English Flag English Flag Meddemmen Births, Marriages and Deaths.

I am now going systematically through the Births, Marriages, and Deaths Registers at the Family Records Centre in London. As I go I shall put the information on this page. So far I have only done Deaths from the September Quarter 1837 to September 2004. Those registers are damn heavy!

I do not have the certificates to all these people - at £7 a pop this could get expensive. However, there is sufficient information for you to order what you want from the FRO if you spot a likely relative you are inerested in. Note carefully the various spellings of the surname.

Any that I have the certificates for are indicated by a "C" at the end of the line. So far (May 2005) I have none.

A question mark (?) signifies an indecipherable entry.

Note also the high number of infant deaths, mostly under the age of 5.

Death Registers from September 1837

to September 2004

Information is in the order: Name, Age, (where given), District, Volume, Page, Quarter.

Thomas Meddiman Aston 16 153 June 1849

Mary Meddiman Bethnall Green 1c 172 Sept 1857

Richard Meddeman 0 Whitechapel 1c 216 June 1867

Mary Ann Meddemmen 1 St Geo East 1c 314 March 1872

Harriet Mary Meddemmen 0 St Olave 1d 207 Dec 1878

Mary Ann Medeman 57 Hackney 1b 219 June 1880

Amelia Caroline Meddemmen 1 St Olave 1d 185 Dec 1884

Martha Meddiman 7 Shoreditch 1c 73 Mar 1885

Elizabeth Meddemmen 2 Mile End 1c 296 June 1886

Jane Meddemen 5 Mile End 1c 341 Sept 1887

William Meddemmen 45 Marylebone 1a 387 Mar 1889

Charles Meddemmen 2 Whitechapel 1c 214 Dec 1889

Frances Meddemmen 29 Mile End 1c 339 Dec 1889

Edward Meddemen 0 Mile End 1c 372 Mar 1891

Francis Walter Meddemmen 0 St Saviour 1d 21 Dec 1891

William Meddeman 0 Shoreditch 1c 48 Mar 1892

Mary Ann Meddemmen 59 Stepney 1c 316 June 1893

Joseph Alfred Meddemmen 0 Camberwell 1d 611 Mar 1894

Harriett Meddemmen 2 Mile End 1c 283 June 1894

Margaret Meddemmen 1 Mile End 1c 284 June 1894

Frederick Meddemmen 0 Camberwell 1d 573 Sept 1895

William Meddemen 72 Stepney 1c 285 Mar 1896

Bart Benjamin Meddemmen 30 St Olave 1d 108 June 1896

Alice Mary Meddemmen 0 Mile End 1c 305 Sept 1896

Sidney Meddemmen 0 Stepney 1c 266 Sept 1900

William C. Meddemmen 36 Stepney 1c 255 Dec 1900

Charles Meddiman 47 Pancras 1b 36 June 1901

Annie Maria Meddemmen 2 Stepney 1c 262 Dec 1902

Edith Meddemmen 0 Camberwell 1d 602 Mar 1904

Edward Meddemmen 35 Whitechapel 1c 213 Dec 1904

Sarah E. Meddiman 70 Wycombe 3a 417 Sept 1905

George Meddeman 0 Shoreditch 1c 33 Dec 1907

Florence A. Meddeman 0 St Olave 1d 254 Sept 1911

James J. Meddeman 83 Mile End 1c 554 Sept 1911

Henry Meddeman 62 Whitechapel 1c 237 Sept 1912

Clara A. Meddemmen 19 W.Ham 4a 242 Sept 1916

Matilda Meddemmen 84 Poplar 1c 528 Mar 1917

Walter F(?) Meddemmen 0 Greenwich 1d 997(?) June 1917

James Meddemmen 59 Whitechapel 1c 470 Dec 1918

Bernard L. Meddemmen 0 Southwark 1d 91 June 1920

Edward W. Meddemmen 74 Camberwell 1d 617 Sept 1926

Ivy L. Meddeman 0 Edmonton 3a 946 Mar 1927

John J Meddeman 0 Shoreditch 1c 1? June 1928

Elizabeth R. Meddeman 78 Bethnal G. 1c 135 Dec 1932

Walter Meddeman 53 Hackney 1b 324 June 1933

Walter S. Meddemmen 70 Poplar 1c 306 Sept 1933

Louisa Meddeman 30 Shoreditch 1c 44 Dec 1934

Agnes Meddemmen 72 W.Ham 4a 190 June 1935

Edward J. Meddemmen 62 Pancras 1b 37 Sept 1936

Edward W. Meddemmen 30 Southwark 1d 25 June 1937

Sophia Meddemmen 64 Surrey Mid. E. 2a 272 Sept 1937

Harriet E. Meddemmen 86 Camberwell 1d 568 Sept 1939

Matilda Meddemmen 79 Poplar 1c 600 Mar 1940

Constance P. Meddemmen 0 Edmonton 3a 846 Sept 1941

Ernest Meddemmen 48 Bromley 2a 1231 Sept 1941

Margaret A. Meddemmen 23 Bromley 2a 1318 Sept 1941

Susie Meddemmen 49 Bromley 2a 1249 Sept 1941

William J. Meddemmen 29 Blandford 5a 486 Sept 1941

Charles E. Meddeman 64 Shoreditch 1c 48 Mar 1943

George Meddeman 54 Fulham 1a 369 Mar 1943

Clara Meddemmen 79 Essex SW 5a 343 Mar 1947

Thomas Meddeman 60 Shoreditch 5d 409 June 1947

Catherine Meddeman 65 Shoreditch 5d 448 Dec 1949

Elizabeth Meddeman 76 Islington 5c 1451 Mar 1951

Rose E. Meddiman 61 Hackney 5c 1040 Mar 1951

Thomas G. Meddemmen 84 Edmonton 5e 313 Dec 1951

William H. Meddemmen 72 Lewisham 5d 123 Mar 1953

John Meddeman 72 Bethnal G. 5c 183 Mar 1954

Robert Meddemmen 0 Bromley 5b 228 Mar 1954

May E. Meddemmen 70 Bromley 5b 178 June 1955

Percival S. Meddemmen 63 Pancras 5d 348 Sept 1955

Lillian C. Meddeman 76 Pancras 5d 623 Mar 1959

Rose Meddeman 77 Paddington 5d 147 Sept 1960

Rosy Meddeman 77 Paddington 5d 147 Sept 1960

Mary A. Meddemmen 83 Surrey NE 5? 898 Mar 1963

Annie H. Meddemmen 83 Edmonton 5E 354 June 1964

Leonard Meddemmen 77 Deptford 5G 517 Mar 1965

Joyce H. Meddemmen 46 Bromley 5A 429 Dec 1965

Ernest Meddemmen 89 Sutton 5E 191 June 1966

Kathleen E. Meddemmen 80 Lewes 5H 526 June 1966

Lois E. Meddemmen 69 Islington 5C(?) 581 Dec 1966

Walter Meddeman 10Au1903 Hendon 5c 441 June 1969

Eleanor Meddemmen 10My1882 Lewisham 5d 690 June 1969

Peggy Meddemmen 14Au1914 Hampstead 5b 2059 Mar 1971

Philip John Meddemmen ??Je1895 Greenwich 5b 1201 Mar 1972

Sydney Walter Meddemmen 22Je1885 Bromley 5a 1270(?) Dec 1972

Emily Victoria Meddeman 26Au1901 Hendon 13 0649 Mar 1975

John Meddeman 04De1906 Barking 11 0047 June 1975

Violet Gertrude Meddemmen 07No1886 Bexley 11 0313 Sept 1975

Lavinia Cecilia Meddeman 02Au1910 Eastbourne 18 0562 Mar 1978

Annie Elizabeth Meddemmen 26Jy1893 Bexley 11 0392 Sept 1978

Name DoB District Volume Page Reg No. Month/Year

Ronald Alfred Meddemmen 22No1923 Truro 21 284 612 Feb 1984

James Meddeman 26No1908 Eastbourne 18 286 675 Feb 1986

Charles Edward Meddeman 10De1904 Hillingdon 13 187 942 Jan 1987

Mary Henrietta Meddeman 14Au1912 Taunton D 23 187 1470 Jan 1987

Henry James Meddeman 28My1913 Wycombe 19 488 1327 Apr 1988

Kenneth Meddeman 17Ap1933 Camden 14 1092 1560 Oct 1992

Henry James Meddeman 27No1934 Hillingdon 21B May 1993

Janet Irene Meddemmen 03Ma1932 Southend/Sea D65B Mar 1994

Amelia Rosetta Meddeman 11Jy1911 Hillingdon B24B Nov 1994

Mabel Elizabeth Meddemmen 07No1899 Bromley C28 May 1996

Ivy Arabella Meddeman 19No1908 Redbridge 2471C Mar 1997

George Meddemmen 31Ja1920 Cstl Pt & RC 14C June 2004

David John Meddemmen 25Jy1930 Bexley A44A Sept2004


This site is hosted by PurplePaw