< James Barker birt: 05 NOV 1917 marr: 23 AUG 1940 |
  | ||||||||
|   | William Meddemmen |   | |||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | William Meddemmen |   | |||||||
|   | birt: 16 APR 1824 plac: Stepney deat: 1896 plac: Stepney marr: marr: |   | |||||||
|   |   | Mary Ann Matthews |   | ||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | Edward William Meddemmen |   | |||||||
|   | birt: 1852 plac: Bethnal Green Mx deat: 16 SEP 1926 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx |   | |||||||
|   |   | Unknown Unknown |   | ||||||
|   | marr: | ||||||||
|   | Florence Alice Meddemmen |   | |||||||
| birt: 03 NOV 1889 plac: Camberwell deat: 1966 James John William Barker marr: 01 JUN 1914 plac: Camberwell birt: 22 DEC 1887 deat: 23 DEC 1950 |   | ||||||||
|   | Harriett Emily Bremer |   | |||||||
| birt: 26 AUG 1853 plac: Shoreditch Mx deat: 21 SEP 1939 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx |
< James Barker birt: 05 NOV 1917 marr: 23 AUG 1940 |
  | ||||||
|   | James John William Barker |   | |||||
| birt: 22 DEC 1887 deat: 23 DEC 1950 Florence Alice Meddemmen marr: 01 JUN 1914 plac: Camberwell birt: 03 NOV 1889 plac: Camberwell deat: 1966 |
|   | |||||||||
|   | William Meddemmen |   | |||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | William Meddemmen |   | |||||||
|   | birt: 16 APR 1824 plac: Stepney deat: 1896 plac: Stepney marr: marr: |   | |||||||
|   |   | Mary Ann Matthews |   | ||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | Edward William Meddemmen |   | |||||||
|   | birt: 1852 plac: Bethnal Green Mx deat: 16 SEP 1926 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx |   | |||||||
|   |   | Unknown Unknown |   | ||||||
|   | marr: | ||||||||
|   | Alice Marion Meddemmen |   | |||||||
| birt: 1900 plac: Camberwell deat: 1945 Frank Holmes marr: 1930 |   | ||||||||
|   | Harriett Emily Bremer |   | |||||||
| birt: 26 AUG 1853 plac: Shoreditch Mx deat: 21 SEP 1939 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx |
< Matilda Emma Meddemmen birt: 1879 plac: St Geo E, Middlesex marr: 1903 < Mary Ann Meddemmen birt: 1880 plac: Mile End, Middlesex deat: 1916 marr: 1905 < Emily Meddemmen birt: 1882 marr: 1900 < James Edward Meddemmen birt: 1885 deat: 21 MAR 1918 plac: Somme,France marr: 21 SEP 1912 plac: St James Ch. Clapton Jane Alexandra Meddemmen birt: 1887 < Ellen Jane Meddemmen birt: 1889 deat: 07 JUN 1961 plac: Australia marr: 1914 plac: Australia < Eliza Amelia Meddemmen birt: 1894 marr: 1916 Alice Mary MEDDEMMEN birt: 1896 deat: 1896 < Alick Meddemmen birt: 1897 deat: 1944 marr: 1923 < Constance Agnes Meddemmen birt: 1901 deat: 1972 marr: 1924 < Violet Winifred Meddemmen birt: 1904 deat: 1985 marr: 1927 |
  | ||||||
|   | William Meddemmen |   | |||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||
|   | James Joshua Meddemmen |   | |||||
|   | birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 marr: 05 DEC 1853 plac: St John's, Bethnall Green |   | |||||
|   |   | Mary Ann Matthews |   | ||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||
|   | James Meddemmen |   | |||||
| birt: 1859 plac: City of London, Mddx deat: 1918 Matilda Jane Stephens marr: 1878 birt: 1861 plac: Ratcliff Middlesex |   | ||||||
|   |   | James John Bassett |   | ||||
|   |   | ||||||
|   | Matilda Emma Bassett |   | |||||
| birt: 1831 plac: Bethnall Green Mddx marr: 05 DEC 1853 plac: St John's, Bethnall Green |
< Matilda Emma Meddemmen birt: 1879 plac: St Geo E, Middlesex marr: 1903 < Mary Ann Meddemmen birt: 1880 plac: Mile End, Middlesex deat: 1916 marr: 1905 < Emily Meddemmen birt: 1882 marr: 1900 < James Edward Meddemmen birt: 1885 deat: 21 MAR 1918 plac: Somme,France marr: 21 SEP 1912 plac: St James Ch. Clapton Jane Alexandra Meddemmen birt: 1887 < Ellen Jane Meddemmen birt: 1889 deat: 07 JUN 1961 plac: Australia marr: 1914 plac: Australia < Eliza Amelia Meddemmen birt: 1894 marr: 1916 Alice Mary MEDDEMMEN birt: 1896 deat: 1896 < Alick Meddemmen birt: 1897 deat: 1944 marr: 1923 < Constance Agnes Meddemmen birt: 1901 deat: 1972 marr: 1924 < Violet Winifred Meddemmen birt: 1904 deat: 1985 marr: 1927 |
  | ||||||
|   | Matilda Jane Stephens |   | |||||
| birt: 1861 plac: Ratcliff Middlesex James Meddemmen marr: 1878 birt: 1859 plac: City of London, Mddx deat: 1918 |
|   | |||||||||
|   | William Meddemmen | ||||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | James Joshua Meddemmen |   | |||||||
|   | birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 marr: 05 DEC 1853 plac: St John's, Bethnall Green |   | |||||||
|   |   | Mary Ann Matthews | |||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | James Meddemmen |   | |||||||
|   | birt: 1859 plac: City of London, Mddx deat: 1918 marr: 1878 |   | |||||||
|   |   |   | James John Bassett | ||||||
|   |   |   | |||||||
|   |   | Matilda Emma Bassett |   | ||||||
|   | birt: 1831 plac: Bethnall Green Mddx marr: 05 DEC 1853 plac: St John's, Bethnall Green | ||||||||
|   | James Edward Meddemmen |   | |||||||
|   | birt: 1885 deat: 21 MAR 1918 plac: Somme,France marr: 21 SEP 1912 plac: St James Ch. Clapton |   | |||||||
|   |   | Matilda Jane Stephens |   | ||||||
|   | birt: 1861 plac: Ratcliff Middlesex marr: 1878 | ||||||||
|   | Marjorie Louisa Meddemmen |   | |||||||
| birt: 1913 deat: 1987 Harold Stace marr: 1971 deat: 1993 |   | ||||||||
|   | Kathleen Elizabeth Kipling |   | |||||||
| birt: 22 SEP 1885 plac: 43 Rendlesham Rd, Clapton, M deat: 1966 plac: Newhaven, Sussex marr: 21 SEP 1912 plac: St James Ch. Clapton |
|   | |||||||
|   | Harold Stace |   | |||||
| deat: 1993 Marjorie Louisa Meddemmen marr: 1971 birt: 1913 deat: 1987 |
Charles? Meddemmen birt: < James Meddemmen birt: 1859 plac: City of London, Mddx deat: 1918 marr: 1878 < William Meddemmen birt: 1864 plac: Whitechapel Mddx marr: 20 JUN 1887 plac: St Leonards, Shoreditch < Edward MEDDEMMEN birt: 1869 plac: St George E. Mddx deat: 1904 marr: 1902 < Eliza Rebecca? Meddemmen birt: 1861 |
  | ||||||
|   | William Meddemmen |   | |||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||
|   | James Joshua Meddemmen |   | |||||
| birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 Matilda Emma Bassett marr: 05 DEC 1853 plac: St John's, Bethnall Green birt: 1831 plac: Bethnall Green Mddx |   | ||||||
|   | Mary Ann Matthews |   | |||||
| marr: 12 AUG 1816 plac: St John, Hackney |
Charles? Meddemmen birt: < James Meddemmen birt: 1859 plac: City of London, Mddx deat: 1918 marr: 1878 < William Meddemmen birt: 1864 plac: Whitechapel Mddx marr: 20 JUN 1887 plac: St Leonards, Shoreditch < Edward MEDDEMMEN birt: 1869 plac: St George E. Mddx deat: 1904 marr: 1902 < Eliza Rebecca? Meddemmen birt: 1861 |
  | ||||||
|   | James John Bassett |   | |||||
|   | |||||||
|   | Matilda Emma Bassett |   | |||||
| birt: 1831 plac: Bethnall Green Mddx James Joshua Meddemmen marr: 05 DEC 1853 plac: St John's, Bethnall Green birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 |
< Lois (Peggy) E Meddemmen birt: 1924 marr: 1947 |
  | ||||||||
|   | William Meddemmen |   | |||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | William Meddemmen |   | |||||||
|   | birt: 16 APR 1824 plac: Stepney deat: 1896 plac: Stepney marr: marr: |   | |||||||
|   |   | Mary Ann Matthews |   | ||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | Edward William Meddemmen |   | |||||||
|   | birt: 1852 plac: Bethnal Green Mx deat: 16 SEP 1926 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx |   | |||||||
|   |   | Unknown Unknown |   | ||||||
|   | marr: | ||||||||
|   | Percival Samuel Meddemmen |   | |||||||
| birt: 1892 plac: Camberwell deat: 1955 plac: Pancras Lois E Robinson marr: 1919 birt: 1897 deat: 1966 plac: Islington |   | ||||||||
|   | Harriett Emily Bremer |   | |||||||
| birt: 26 AUG 1853 plac: Shoreditch Mx deat: 21 SEP 1939 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx |