Stephen Hampton birt: Philip Hampton birt: Glen Hampton birt: |
  | ||||||||
|   | Fred Hampton |   | |||||||
|   | marr: 1925 | ||||||||
|   | Donald Hampton |   | |||||||
| birt: Mollie ?? marr: |   | ||||||||
|   |   | William Meddemmen | |||||||
|   |   | marr: 12 AUG 1816 plac: St John, Hackney | |||||||
|   |   | James Joshua Meddemmen |   | ||||||
|   |   | birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 marr: 05 DEC 1853 plac: St John's, Bethnall Green |   | ||||||
|   |   |   | Mary Ann Matthews | ||||||
|   |   | marr: 12 AUG 1816 plac: St John, Hackney | |||||||
|   |   | Edward MEDDEMMEN |   | ||||||
|   |   | birt: 1869 plac: St George E. Mddx deat: 1904 marr: 1902 |   | ||||||
|   |   |   |   | James John Bassett | |||||
|   |   |   |   | ||||||
|   |   |   | Matilda Emma Bassett |   | |||||
|   |   | birt: 1831 plac: Bethnall Green Mddx marr: 05 DEC 1853 plac: St John's, Bethnall Green | |||||||
|   | Lily May Meddemmen |   | |||||||
| birt: 1904 marr: 1925 |   | ||||||||
|   | Florrie ELDERTON |   | |||||||
| marr: 1902 |
Stephen Hampton birt: Philip Hampton birt: Glen Hampton birt: |
  | ||||||
|   | Mollie ?? |   | |||||
|
Donald Hampton marr: birt: |
|   | |||||||||
|   | Fred Hampton |   | |||||||
|   | marr: 1925 | ||||||||
|   | Donald Hampton |   | |||||||
|   | birt: marr: |   | |||||||
|   |   |   | James Joshua Meddemmen | ||||||
|   |   |   | birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 marr: 05 DEC 1853 plac: St John's, Bethnall Green | ||||||
|   |   |   | Edward MEDDEMMEN |   | |||||
|   |   |   | birt: 1869 plac: St George E. Mddx deat: 1904 marr: 1902 |   | |||||
|   |   |   |   | Matilda Emma Bassett | |||||
|   |   |   | birt: 1831 plac: Bethnall Green Mddx marr: 05 DEC 1853 plac: St John's, Bethnall Green | ||||||
|   |   | Lily May Meddemmen |   | ||||||
|   | birt: 1904 marr: 1925 |   | |||||||
|   |   | Florrie ELDERTON |   | ||||||
|   | marr: 1902 | ||||||||
|   | Stephen Hampton |   | |||||||
| birt: |   | ||||||||
|   | Mollie ?? |   | |||||||
| marr: |
|   | |||||||||
|   | Fred Hampton |   | |||||||
|   | marr: 1925 | ||||||||
|   | Donald Hampton |   | |||||||
|   | birt: marr: |   | |||||||
|   |   |   | James Joshua Meddemmen | ||||||
|   |   |   | birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 marr: 05 DEC 1853 plac: St John's, Bethnall Green | ||||||
|   |   |   | Edward MEDDEMMEN |   | |||||
|   |   |   | birt: 1869 plac: St George E. Mddx deat: 1904 marr: 1902 |   | |||||
|   |   |   |   | Matilda Emma Bassett | |||||
|   |   |   | birt: 1831 plac: Bethnall Green Mddx marr: 05 DEC 1853 plac: St John's, Bethnall Green | ||||||
|   |   | Lily May Meddemmen |   | ||||||
|   | birt: 1904 marr: 1925 |   | |||||||
|   |   | Florrie ELDERTON |   | ||||||
|   | marr: 1902 | ||||||||
|   | Philip Hampton |   | |||||||
| birt: |   | ||||||||
|   | Mollie ?? |   | |||||||
| marr: |
|   | |||||||||
|   | Fred Hampton |   | |||||||
|   | marr: 1925 | ||||||||
|   | Donald Hampton |   | |||||||
|   | birt: marr: |   | |||||||
|   |   |   | James Joshua Meddemmen | ||||||
|   |   |   | birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 marr: 05 DEC 1853 plac: St John's, Bethnall Green | ||||||
|   |   |   | Edward MEDDEMMEN |   | |||||
|   |   |   | birt: 1869 plac: St George E. Mddx deat: 1904 marr: 1902 |   | |||||
|   |   |   |   | Matilda Emma Bassett | |||||
|   |   |   | birt: 1831 plac: Bethnall Green Mddx marr: 05 DEC 1853 plac: St John's, Bethnall Green | ||||||
|   |   | Lily May Meddemmen |   | ||||||
|   | birt: 1904 marr: 1925 |   | |||||||
|   |   | Florrie ELDERTON |   | ||||||
|   | marr: 1902 | ||||||||
|   | Glen Hampton |   | |||||||
| birt: |   | ||||||||
|   | Mollie ?? |   | |||||||
| marr: |
< Evelyn Greenfield birt: 1925 |
  | ||||||||
|   | William Meddemmen |   | |||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | James Joshua Meddemmen |   | |||||||
|   | birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 marr: 05 DEC 1853 plac: St John's, Bethnall Green |   | |||||||
|   |   | Mary Ann Matthews |   | ||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | James Meddemmen |   | |||||||
|   | birt: 1859 plac: City of London, Mddx deat: 1918 marr: 1878 |   | |||||||
|   |   |   | James John Bassett |   | |||||
|   |   |   | |||||||
|   |   | Matilda Emma Bassett |   | ||||||
|   | birt: 1831 plac: Bethnall Green Mddx marr: 05 DEC 1853 plac: St John's, Bethnall Green | ||||||||
|   | Constance Agnes Meddemmen |   | |||||||
| birt: 1901 deat: 1972 Willie Greenfield marr: 1924 |   | ||||||||
|   | Matilda Jane Stephens |   | |||||||
| birt: 1861 plac: Ratcliff Middlesex marr: 1878 |
|   | |||||||
|   | William Meddemmen |   | |||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||
|   | James Joshua Meddemmen |   | |||||
|   | birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 marr: 05 DEC 1853 plac: St John's, Bethnall Green |   | |||||
|   |   | Mary Ann Matthews |   | ||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||
|   | Eliza Rebecca? Meddemmen |   | |||||
| birt: 1861 Alick Bowling marr: |   | ||||||
|   |   | James John Bassett |   | ||||
|   |   | ||||||
|   | Matilda Emma Bassett |   | |||||
| birt: 1831 plac: Bethnall Green Mddx marr: 05 DEC 1853 plac: St John's, Bethnall Green |
|   | |||||||
|   | Alick Bowling |   | |||||
|
Eliza Rebecca? Meddemmen marr: birt: 1861 |
|   | |||||||
|   | William Meddemmen |   | |||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||
|   | James Joshua Meddemmen |   | |||||
|   | birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 marr: 05 DEC 1853 plac: St John's, Bethnall Green |   | |||||
|   |   | Mary Ann Matthews |   | ||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||
|   | Charles? Meddemmen |   | |||||
| birt: |   | ||||||
|   |   | James John Bassett |   | ||||
|   |   | ||||||
|   | Matilda Emma Bassett |   | |||||
| birt: 1831 plac: Bethnall Green Mddx marr: 05 DEC 1853 plac: St John's, Bethnall Green |
|   | |||||||||
|   | William Meddemmen |   | |||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | James Joshua Meddemmen |   | |||||||
|   | birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 marr: 05 DEC 1853 plac: St John's, Bethnall Green |   | |||||||
|   |   | Mary Ann Matthews |   | ||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | James Meddemmen |   | |||||||
|   | birt: 1859 plac: City of London, Mddx deat: 1918 marr: 1878 |   | |||||||
|   |   |   | James John Bassett |   | |||||
|   |   |   | |||||||
|   |   | Matilda Emma Bassett |   | ||||||
|   | birt: 1831 plac: Bethnall Green Mddx marr: 05 DEC 1853 plac: St John's, Bethnall Green | ||||||||
|   | Jane Alexandra Meddemmen |   | |||||||
| birt: 1887 |   | ||||||||
|   | Matilda Jane Stephens |   | |||||||
| birt: 1861 plac: Ratcliff Middlesex marr: 1878 |