|   | |||||||||
|   | Sydney Edward Pople |   | |||||||
|   | birt: 1923 deat: 2001 marr: 1950 | ||||||||
|   | Graham George Pople |   | |||||||
|   | birt: 1953 marr: 1979 |   | |||||||
|   |   |   | George Richard Henry Browning |   | |||||
|   |   |   | birt: 1903 deat: 1945 marr: 1927 | ||||||
|   |   | Iris Winifred Browning |   | ||||||
|   | birt: 1929 marr: 1950 |   | |||||||
|   |   |   | James Meddemmen | ||||||
|   |   |   | birt: 1859 plac: City of London, Mddx deat: 1918 marr: 1878 | ||||||
|   |   | Violet Winifred Meddemmen |   | ||||||
|   | birt: 1904 deat: 1985 marr: 1927 |   | |||||||
|   |   | Matilda Jane Stephens | |||||||
|   | birt: 1861 plac: Ratcliff Middlesex marr: 1878 | ||||||||
|   | Nonie Pople |   | |||||||
| birt: 1984 |
< Evelyn Greenfield birt: 1925 |
  | ||||||
|   | Willie Greenfield |   | |||||
|
Constance Agnes Meddemmen marr: 1924 birt: 1901 deat: 1972 |
Kevin Brennan birt: Alan Brennan birt: |
  | ||||||||
|   | Willie Greenfield |   | |||||||
|   | marr: 1924 | ||||||||
|   | Evelyn Greenfield |   | |||||||
| birt: 1925 Peter Brennan marr: |   | ||||||||
|   |   | William Meddemmen | |||||||
|   |   | marr: 12 AUG 1816 plac: St John, Hackney | |||||||
|   |   | James Joshua Meddemmen |   | ||||||
|   |   | birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 marr: 05 DEC 1853 plac: St John's, Bethnall Green |   | ||||||
|   |   |   | Mary Ann Matthews | ||||||
|   |   | marr: 12 AUG 1816 plac: St John, Hackney | |||||||
|   |   | James Meddemmen |   | ||||||
|   |   | birt: 1859 plac: City of London, Mddx deat: 1918 marr: 1878 |   | ||||||
|   |   |   |   | James John Bassett | |||||
|   |   |   |   | ||||||
|   |   |   | Matilda Emma Bassett |   | |||||
|   |   | birt: 1831 plac: Bethnall Green Mddx marr: 05 DEC 1853 plac: St John's, Bethnall Green | |||||||
|   | Constance Agnes Meddemmen |   | |||||||
| birt: 1901 deat: 1972 marr: 1924 |   | ||||||||
|   | Matilda Jane Stephens |   | |||||||
| birt: 1861 plac: Ratcliff Middlesex marr: 1878 |
Kevin Brennan birt: Alan Brennan birt: |
  | ||||||
|   | Peter Brennan |   | |||||
|
Evelyn Greenfield marr: birt: 1925 |
|   | |||||||||
|   | Peter Brennan |   | |||||||
|   | marr: | ||||||||
|   | Kevin Brennan |   | |||||||
| birt: |   | ||||||||
|   |   | Willie Greenfield |   | ||||||
|   |   | marr: 1924 | |||||||
|   | Evelyn Greenfield |   | |||||||
| birt: 1925 marr: |   | ||||||||
|   |   | James Joshua Meddemmen | |||||||
|   |   | birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 marr: 05 DEC 1853 plac: St John's, Bethnall Green | |||||||
|   |   | James Meddemmen |   | ||||||
|   |   | birt: 1859 plac: City of London, Mddx deat: 1918 marr: 1878 |   | ||||||
|   |   |   | Matilda Emma Bassett | ||||||
|   |   | birt: 1831 plac: Bethnall Green Mddx marr: 05 DEC 1853 plac: St John's, Bethnall Green | |||||||
|   | Constance Agnes Meddemmen |   | |||||||
| birt: 1901 deat: 1972 marr: 1924 |   | ||||||||
|   | Matilda Jane Stephens |   | |||||||
| birt: 1861 plac: Ratcliff Middlesex marr: 1878 |
|   | |||||||||
|   | Peter Brennan |   | |||||||
|   | marr: | ||||||||
|   | Alan Brennan |   | |||||||
| birt: |   | ||||||||
|   |   | Willie Greenfield |   | ||||||
|   |   | marr: 1924 | |||||||
|   | Evelyn Greenfield |   | |||||||
| birt: 1925 marr: |   | ||||||||
|   |   | James Joshua Meddemmen | |||||||
|   |   | birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 marr: 05 DEC 1853 plac: St John's, Bethnall Green | |||||||
|   |   | James Meddemmen |   | ||||||
|   |   | birt: 1859 plac: City of London, Mddx deat: 1918 marr: 1878 |   | ||||||
|   |   |   | Matilda Emma Bassett | ||||||
|   |   | birt: 1831 plac: Bethnall Green Mddx marr: 05 DEC 1853 plac: St John's, Bethnall Green | |||||||
|   | Constance Agnes Meddemmen |   | |||||||
| birt: 1901 deat: 1972 marr: 1924 |   | ||||||||
|   | Matilda Jane Stephens |   | |||||||
| birt: 1861 plac: Ratcliff Middlesex marr: 1878 |
< Yvonne D Meddemmen birt: 1926 marr: 1948 < Valerie C. Meddemmen birt: 1929 marr: 1950 < Anthony J. A. Meddemmen birt: 1931 marr: 1954 < Jennifer A. Meddemmen birt: 1943 marr: 1960 |
  | ||||||
|   | Mabel E Bowden |   | |||||
|
Alick Meddemmen marr: 1923 birt: 1897 deat: 1944 |
Geoffrey Deacon birt: 1955 < Christine Deacon birt: 1955 David Deacon birt: 1966 |
  | ||||||||
|   | William Meddemmen | ||||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | James Joshua Meddemmen |   | |||||||
|   | birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 marr: 05 DEC 1853 plac: St John's, Bethnall Green |   | |||||||
|   |   | Mary Ann Matthews | |||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | James Meddemmen |   | |||||||
|   | birt: 1859 plac: City of London, Mddx deat: 1918 marr: 1878 |   | |||||||
|   |   |   | James John Bassett | ||||||
|   |   |   | |||||||
|   |   | Matilda Emma Bassett |   | ||||||
|   | birt: 1831 plac: Bethnall Green Mddx marr: 05 DEC 1853 plac: St John's, Bethnall Green | ||||||||
|   | Alick Meddemmen |   | |||||||
|   | birt: 1897 deat: 1944 marr: 1923 |   | |||||||
|   |   | Matilda Jane Stephens |   | ||||||
|   | birt: 1861 plac: Ratcliff Middlesex marr: 1878 | ||||||||
|   | Yvonne D Meddemmen |   | |||||||
| birt: 1926 Eric Deacon marr: 1948 |   | ||||||||
|   | Mabel E Bowden |   | |||||||
| marr: 1923 |
Carol Dennett birt: 26 NOV 1952 Gerald Dennett birt: 15 JUL 1954 |
  | ||||||||
|   | William Meddemmen | ||||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | James Joshua Meddemmen |   | |||||||
|   | birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 marr: 05 DEC 1853 plac: St John's, Bethnall Green |   | |||||||
|   |   | Mary Ann Matthews | |||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | James Meddemmen |   | |||||||
|   | birt: 1859 plac: City of London, Mddx deat: 1918 marr: 1878 |   | |||||||
|   |   |   | James John Bassett | ||||||
|   |   |   | |||||||
|   |   | Matilda Emma Bassett |   | ||||||
|   | birt: 1831 plac: Bethnall Green Mddx marr: 05 DEC 1853 plac: St John's, Bethnall Green | ||||||||
|   | Alick Meddemmen |   | |||||||
|   | birt: 1897 deat: 1944 marr: 1923 |   | |||||||
|   |   | Matilda Jane Stephens |   | ||||||
|   | birt: 1861 plac: Ratcliff Middlesex marr: 1878 | ||||||||
|   | Valerie C. Meddemmen |   | |||||||
| birt: 1929 Mick Dennett marr: 1950 |   | ||||||||
|   | Mabel E Bowden |   | |||||||
| marr: 1923 |
Jane Meddemmen birt: 1956 < Philip Meddemmen birt: 1959 |
  | ||||||||
|   | William Meddemmen | ||||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | James Joshua Meddemmen |   | |||||||
|   | birt: 21 JUL 1826 plac: Bethnal Green Mddx deat: 1911 marr: 05 DEC 1853 plac: St John's, Bethnall Green |   | |||||||
|   |   | Mary Ann Matthews | |||||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||||
|   | James Meddemmen |   | |||||||
|   | birt: 1859 plac: City of London, Mddx deat: 1918 marr: 1878 |   | |||||||
|   |   |   | James John Bassett | ||||||
|   |   |   | |||||||
|   |   | Matilda Emma Bassett |   | ||||||
|   | birt: 1831 plac: Bethnall Green Mddx marr: 05 DEC 1853 plac: St John's, Bethnall Green | ||||||||
|   | Alick Meddemmen |   | |||||||
|   | birt: 1897 deat: 1944 marr: 1923 |   | |||||||
|   |   | Matilda Jane Stephens |   | ||||||
|   | birt: 1861 plac: Ratcliff Middlesex marr: 1878 | ||||||||
|   | Anthony J. A. Meddemmen |   | |||||||
| birt: 1931 Shirley Skinner marr: 1954 |   | ||||||||
|   | Mabel E Bowden |   | |||||||
| marr: 1923 |