|   | |||||||||
|   | Leslie Goodwin |   | |||||||
|   | marr: 28 SEP 1941 | ||||||||
|   | Keith Goodwin |   | |||||||
|   | birt: 13 FEB 1943 marr: 02 MAR 1963 |   | |||||||
|   |   |   | Edward William Meddemmen | ||||||
|   |   |   | birt: 1852 plac: Bethnal Green Mx deat: 16 SEP 1926 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx | ||||||
|   |   |   | Leonard Meddemmen |   | |||||
|   |   |   | birt: 19 AUG 1887 plac: Greenwich deat: 14 JAN 1965 plac: Deptford marr: 08 FEB 1917 plac: Greenwich |   | |||||
|   |   |   |   | Harriett Emily Bremer | |||||
|   |   |   | birt: 26 AUG 1853 plac: Shoreditch Mx deat: 21 SEP 1939 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx | ||||||
|   |   | Joan Meddemmen |   | ||||||
|   | birt: 09 FEB 1924 plac: Greenwich marr: 28 SEP 1941 |   | |||||||
|   |   | Violet Gertrude Stone |   | ||||||
|   | birt: 07 NOV 1886 plac: Bexley deat: 28 AUG 1975 plac: Bexley marr: 08 FEB 1917 plac: Greenwich | ||||||||
|   | Matthew Goodwin |   | |||||||
| birt: |   | ||||||||
|   | Wendy Masterton |   | |||||||
| marr: 02 MAR 1963 |
|   | |||||||||
|   | Leslie Goodwin |   | |||||||
|   | marr: 28 SEP 1941 | ||||||||
|   | Brian Leonard Goodwin |   | |||||||
| birt: 16 NOV 1944 Elaine Nice marr: 23 SEP 1967 |   | ||||||||
|   |   | William Meddemmen | |||||||
|   |   | birt: 16 APR 1824 plac: Stepney deat: 1896 plac: Stepney marr: marr: | |||||||
|   |   | Edward William Meddemmen |   | ||||||
|   |   | birt: 1852 plac: Bethnal Green Mx deat: 16 SEP 1926 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx |   | ||||||
|   |   |   | Unknown Unknown | ||||||
|   |   | marr: | |||||||
|   |   | Leonard Meddemmen |   | ||||||
|   |   | birt: 19 AUG 1887 plac: Greenwich deat: 14 JAN 1965 plac: Deptford marr: 08 FEB 1917 plac: Greenwich |   | ||||||
|   |   |   | Harriett Emily Bremer |   | |||||
|   |   | birt: 26 AUG 1853 plac: Shoreditch Mx deat: 21 SEP 1939 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx | |||||||
|   | Joan Meddemmen |   | |||||||
| birt: 09 FEB 1924 plac: Greenwich marr: 28 SEP 1941 |   | ||||||||
|   | Violet Gertrude Stone |   | |||||||
| birt: 07 NOV 1886 plac: Bexley deat: 28 AUG 1975 plac: Bexley marr: 08 FEB 1917 plac: Greenwich |
|   | |||||||
|   | Elaine Nice |   | |||||
|
Brian Leonard Goodwin marr: 23 SEP 1967 birt: 16 NOV 1944 |
|   | |||||||||
|   | James John William Barker |   | |||||||
|   | birt: 22 DEC 1887 deat: 23 DEC 1950 marr: 01 JUN 1914 plac: Camberwell | ||||||||
|   | James Barker |   | |||||||
|   | birt: 05 NOV 1917 marr: 23 AUG 1940 |   | |||||||
|   |   |   | William Meddemmen | ||||||
|   |   |   | birt: 16 APR 1824 plac: Stepney deat: 1896 plac: Stepney marr: marr: | ||||||
|   |   |   | Edward William Meddemmen |   | |||||
|   |   |   | birt: 1852 plac: Bethnal Green Mx deat: 16 SEP 1926 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx |   | |||||
|   |   |   |   | Unknown Unknown | |||||
|   |   |   | marr: | ||||||
|   |   | Florence Alice Meddemmen |   | ||||||
|   | birt: 03 NOV 1889 plac: Camberwell deat: 1966 marr: 01 JUN 1914 plac: Camberwell |   | |||||||
|   |   | Harriett Emily Bremer |   | ||||||
|   | birt: 26 AUG 1853 plac: Shoreditch Mx deat: 21 SEP 1939 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx | ||||||||
|   | Christine Barker |   | |||||||
| birt: 1947 ? Carter marr: 1967 |   | ||||||||
|   | Gwyneth M Latter |   | |||||||
| marr: 23 AUG 1940 |
|   | |||||||
|   | ? Carter |   | |||||
|
Christine Barker marr: 1967 birt: 1947 |
|   | |||||||||
|   | William Meddemmen | ||||||||
|   | birt: 16 APR 1824 plac: Stepney deat: 1896 plac: Stepney marr: marr: | ||||||||
|   | Edward William Meddemmen |   | |||||||
|   | birt: 1852 plac: Bethnal Green Mx deat: 16 SEP 1926 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx |   | |||||||
|   |   | Unknown Unknown | |||||||
|   | marr: | ||||||||
|   | Philip John Meddemmen |   | |||||||
|   | birt: 08 JUN 1895 plac: Camberwell deat: 1972 plac: Greenwich/Mottingham marr: 1923 plac: Camberwell |   | |||||||
|   |   | Harriett Emily Bremer |   | ||||||
|   | birt: 26 AUG 1853 plac: Shoreditch Mx deat: 21 SEP 1939 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx | ||||||||
|   | Alan Edward Meddemmen |   | |||||||
|   | birt: 07 DEC 1926 marr: 1949 |   | |||||||
|   |   | Anne Elizabeth Edwards |   | ||||||
|   | birt: 26 JUL 1893 plac: London deat: 1978 plac: Mottingham marr: 1923 plac: Camberwell | ||||||||
|   | Robert Meddemmen |   | |||||||
| birt: 1954 |   | ||||||||
|   | Doreen Barber |   | |||||||
| birt: 1927 marr: 1949 |
|   | |||||||||
|   | William Meddemmen | ||||||||
|   | birt: 16 APR 1824 plac: Stepney deat: 1896 plac: Stepney marr: marr: | ||||||||
|   | Edward William Meddemmen |   | |||||||
|   | birt: 1852 plac: Bethnal Green Mx deat: 16 SEP 1926 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx |   | |||||||
|   |   | Unknown Unknown | |||||||
|   | marr: | ||||||||
|   | Philip John Meddemmen |   | |||||||
|   | birt: 08 JUN 1895 plac: Camberwell deat: 1972 plac: Greenwich/Mottingham marr: 1923 plac: Camberwell |   | |||||||
|   |   | Harriett Emily Bremer |   | ||||||
|   | birt: 26 AUG 1853 plac: Shoreditch Mx deat: 21 SEP 1939 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx | ||||||||
|   | Alan Edward Meddemmen |   | |||||||
|   | birt: 07 DEC 1926 marr: 1949 |   | |||||||
|   |   | Anne Elizabeth Edwards |   | ||||||
|   | birt: 26 JUL 1893 plac: London deat: 1978 plac: Mottingham marr: 1923 plac: Camberwell | ||||||||
|   | Laura Q Meddemmen |   | |||||||
| birt: 1955 Philip M J Day marr: 1980 birt: 1955 |   | ||||||||
|   | Doreen Barber |   | |||||||
| birt: 1927 marr: 1949 |
|   | |||||||
|   | Philip M J Day |   | |||||
| birt: 1955 Laura Q Meddemmen marr: 1980 birt: 1955 |
|   | |||||||||
|   | William Meddemmen | ||||||||
|   | birt: 16 APR 1824 plac: Stepney deat: 1896 plac: Stepney marr: marr: | ||||||||
|   | Edward William Meddemmen |   | |||||||
|   | birt: 1852 plac: Bethnal Green Mx deat: 16 SEP 1926 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx |   | |||||||
|   |   | Unknown Unknown | |||||||
|   | marr: | ||||||||
|   | Philip John Meddemmen |   | |||||||
|   | birt: 08 JUN 1895 plac: Camberwell deat: 1972 plac: Greenwich/Mottingham marr: 1923 plac: Camberwell |   | |||||||
|   |   | Harriett Emily Bremer |   | ||||||
|   | birt: 26 AUG 1853 plac: Shoreditch Mx deat: 21 SEP 1939 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx | ||||||||
|   | Alan Edward Meddemmen |   | |||||||
|   | birt: 07 DEC 1926 marr: 1949 |   | |||||||
|   |   | Anne Elizabeth Edwards |   | ||||||
|   | birt: 26 JUL 1893 plac: London deat: 1978 plac: Mottingham marr: 1923 plac: Camberwell | ||||||||
|   | Adele Meddemmen |   | |||||||
| birt: 1962 G Nelson marr: 1984 |   | ||||||||
|   | Doreen Barber |   | |||||||
| birt: 1927 marr: 1949 |
|   | |||||||
|   | G Nelson |   | |||||
|
Adele Meddemmen marr: 1984 birt: 1962 |