|   | |||||||||
|   | William Meddemmen | ||||||||
|   | birt: 16 APR 1824 plac: Stepney deat: 1896 plac: Stepney marr: marr: | ||||||||
|   | Edward William Meddemmen |   | |||||||
|   | birt: 1852 plac: Bethnal Green Mx deat: 16 SEP 1926 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx |   | |||||||
|   |   | Unknown Unknown | |||||||
|   | marr: | ||||||||
|   | William Henry Meddemmen |   | |||||||
|   | birt: 02 NOV 1880 plac: St Olave deat: 23 JAN 1953 plac: London (see note) marr: 1904 plac: Southwark |   | |||||||
|   |   | Harriett Emily Bremer |   | ||||||
|   | birt: 26 AUG 1853 plac: Shoreditch Mx deat: 21 SEP 1939 plac: Camberwell marr: 03 AUG 1873 plac: Hoxton, Mx | ||||||||
|   | George Meddemmen |   | |||||||
|   | birt: 31 JAN 1920 plac: Camberwell deat: 2004 marr: 1941 marr: 1961 |   | |||||||
|   |   | Eleanor King |   | ||||||
|   | birt: 10 MAY 1882 deat: 1969 plac: Lewisham marr: 1904 plac: Southwark | ||||||||
|   | Claire Louise Meddemmen |   | |||||||
| birt: 01 MAR 1965 plac: Rochford Iain Furness marr: |   | ||||||||
|   | Janet Irene Thornhill |   | |||||||
| birt: 03 MAR 1932 deat: 1994 plac: Southend-on-Sea marr: 1961 |
|   | |||||||
|   | Iain Furness |   | |||||
|
Claire Louise Meddemmen marr: birt: 01 MAR 1965 plac: Rochford |
|   | |||||||
|   | Odette Ann Rose |   | |||||
|
Nigel Edward Meddemmen marr: birt: 08 NOV 1961 plac: Islington |
|   | |||||||
|   | William Meddemmen |   | |||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||
|   | Emma Elizabeth Meddemmen |   | |||||
| birt: 21 SEP 1828 |   | ||||||
|   | Mary Ann Matthews |   | |||||
| marr: 12 AUG 1816 plac: St John, Hackney |
|   | |||||||
|   | William Meddemmen |   | |||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||
|   | Eliza Mary Meddemmen |   | |||||
| birt: 05 SEP 1817 George Richardson marr: 27 JUN 1836 plac: St Dunstan, Stepney |   | ||||||
|   | Mary Ann Matthews |   | |||||
| marr: 12 AUG 1816 plac: St John, Hackney |
Robin Jaques Pople birt: 1980 |
  | ||||||
|   | Fern Clewer |   | |||||
|
Graham George Pople marr: 1979 birt: 1953 |
|   | |||||||||
|   | Sydney Edward Pople |   | |||||||
|   | birt: 1923 deat: 2001 marr: 1950 | ||||||||
|   | Graham George Pople |   | |||||||
|   | birt: 1953 marr: 1979 |   | |||||||
|   |   |   | George Richard Henry Browning |   | |||||
|   |   |   | birt: 1903 deat: 1945 marr: 1927 | ||||||
|   |   | Iris Winifred Browning |   | ||||||
|   | birt: 1929 marr: 1950 |   | |||||||
|   |   |   | James Meddemmen | ||||||
|   |   |   | birt: 1859 plac: City of London, Mddx deat: 1918 marr: 1878 | ||||||
|   |   | Violet Winifred Meddemmen |   | ||||||
|   | birt: 1904 deat: 1985 marr: 1927 |   | |||||||
|   |   | Matilda Jane Stephens | |||||||
|   | birt: 1861 plac: Ratcliff Middlesex marr: 1878 | ||||||||
|   | Robin Jaques Pople |   | |||||||
| birt: 1980 |   | ||||||||
|   | Fern Clewer |   | |||||||
| marr: 1979 |
< Charles Meddemmen birt: 20 MAR 1852 marr: 29 MAY 1871 plac: St Jodes, Bethnal Green |
  | ||||||
|   | William Meddemmen |   | |||||
|   | marr: 12 AUG 1816 plac: St John, Hackney | ||||||
|   | Thomas Meddemmen |   | |||||
| birt: 1821 Ann Motherway marr: 26 MAY 1851 plac: St Johns, Bethnal Green |   | ||||||
|   | Mary Ann Matthews |   | |||||
| marr: 12 AUG 1816 plac: St John, Hackney |
< Charles Meddemmen birt: 20 MAR 1852 marr: 29 MAY 1871 plac: St Jodes, Bethnal Green |
  | ||||||
|   | Ann Motherway |   | |||||
|
Thomas Meddemmen marr: 26 MAY 1851 plac: St Johns, Bethnal Green birt: 1821 |
|   | |||||||
|   | George Richardson |   | |||||
|
Eliza Mary Meddemmen marr: 27 JUN 1836 plac: St Dunstan, Stepney birt: 05 SEP 1817 |